Statistics

To generate the statistical data, we use the dynamic statistics system DPMAstatistik. Due to this dynamic, the values can change over time, for example, when a legal status change has a retrospective effect. For this reason, the values depend on the respective date of retrieval.

More detailed statistics are available on our website and in the March edition of the gazette Blatt für Patent-, Muster- und Zeichenwesen (Blatt für PMZ), published by Carl Heymanns Verlag.

funded by the European Union's NextGenerationEU programme

The DPMA has received funding from the European Union's NextGenerationEU programme to improve the technical infrastructure and the data basis of the in-house statistical system.

Bereich Patente

1.1 National patent applications at the DPMA and international patent applications effective in Germany

1.1 National patent applications at the DPMA and international patent applications effective in Germany (PCT applications in the national phase)1 Applications for a German patent filed with the DPMA. / 2 Residence or principal place of business of the applicant.
Year National applications 1 PCT applications in the national phase Patent Applications
Domestic2Foreign2TotalDomestic2Foreign2TotalDomestic2Foreign2Total
2021 38,987 12,692 51,679 843 6,057 6,900 39,830 18,749 58,579
2022 36,519 13,689 50,208 687 6,318 7,005 37,206 20,007 57,213
2023 37,771 13,448 51,219 737 6,706 7,443 38,508 20,154 58,662
2024 39,319 12,940 52,259 780 6,222 7,002 40,099 19,162 59,261
2025 41,636 14,018 55,654 713 5,683 6,396 42,349 19,701 62,050

1.2 Patent applications before entry into the examination procedure

1.2 Patent applications before entry into the examination procedure1 New applications and cases referred back by the Federal Patent Court, allowed appeals, reinstatements.
2 Withdrawals, non-payment of application or annual renewal fees, examination request not filed and refusals.
Year Total applications received  1 Procedures concluded before filing of examination request2 Patent applications pending at the end of the year
Total Applications for which formal examination has been concluded
2021 51,773 21,412 143,796 138,738
2022 50,295 18,407 140,121 134,442
2023 51,324 16,775 137,905 132,108
2024 52,331 16,665 137,086 131,007
2025 55,730 17,392 137,088 129,558

1.3 Patent applications in the examination procedure

1.3 Patent applications in the examination procedure
Year Examination requests received Examination procedures concluded Patent grants published
TotalExamination requests received along with application
2021 43,355 22,694 48,523 21,113
2022 43,474 22,685 45,534 23,591
2023 44,824 23,994 42,678 22,363
2024 44,351 23,673 45,263 23,944
2025 45,628 25,424 45,839 24,475

1.4 Patents in force (granted by the DPMA)

1.4 Patents in force (granted by the DPMA)
Year Patents entered into force Patents no longer in force Patents in force at the end of the year
2021 21,145 18,742 134,734
2022 23,622 15,685 142,672
2023 22,394 16,702 148,364
2024 23,975 18,673 153,657
2025 24,505 19,299 158,848

1.5 Opposition proceedings

1.5 Opposition proceedings1 Termination of the proceedings, inadmissibility of the objection.
2 Including a substantial part of the proceedings pending before the Federal Patent Court.
Year Oppositions received Opposition proceedings concluded Opposition proceedings pending at the end of the year2
Total Patent revoked Patent maintained or patent maintained in amended form Including other1
2021 252 250 80 114 56 1,140
2022 230 310 93 160 57 1,060
2023 276 292 89 154 49 1,043
2024 237 284 69 173 42 996
2025 226 246 59 155 32 976

1.6 Percentage of national patent applications where the applicant is identical with the inventor, broken down by residence or principal place of business of the applicant

1.6 Percentage of national patent applications in which the applicant is identical with the inventor, broken down by residence or principal place of business of the applicant
Origin 2021 2022 2023 2024 2025
Domestic 6.9 5.9 5.1 4.5 6.6
Foreign 1.7 1.5 1.3 1.2 1.1
Total 5.6 4.7 4.1 3.6 5.2

1.7 Breakdown of domestic patent applicants by filing activity (%)

1.7 Breakdown of domestic patent applicants by filing activity (%) 
Percentage of applicants having filed 2021 2022 2023 2024 2025
one application 66.7 65.3 63.4 63.7 64.5
2 to 10 applications 28.7 29.6 31.4 30.8 30.5
11 to 100 applications 4.0 4.5 4.5 4.9 4.3
more then 100 applications 0.5 0.7 0.6 0.6 0.7
Total 100 100 100 100 100
1.7 Breakdown of domestic patent applicants by filing activity (%) 
Percentage of applications by appplicants having filed 2021 2022 2023 2024 2025
one application 12.7 11.2 10.0 9.4 10.0
2 to 10 applications 18.3 17.6 17.0 15.5 15.7
11 to 100 applications 19.7 21.1 20.9 21.2 18.1
more then 100 applications 49.3 50.2 52.0 53.9 56.2
Total 100 100 100 100 100

1.8 Patent applications by country of origin (residence or principal place of business of the applicant, applications at the DPMA and PCT applications in the national phase)

1.8 Patent applications by country of origin (residence or principal place of business of the applicant)
(applications at the DPMA and PCT applications in the national phase)
Country 2021 2022 2023 2024 2025
Germany 39,830 37,206 38,508 40,099 42,349
Japan 6,131 6,339 6,404 6,592 6,493
United States 5,893 6,850 6,695 5,886 6,197
Republic of Korea 1,558 1,636 1,421 1,325 1,314
China 568 702 928 817 975
Switzerland 868 863 997 901 949
Austria 782 867 878 812 885
Taiwan 753 497 558 588 555
France 400 428 318 369 360
Sweden 320 360 319 323 301
Other 1,476 1,465 1,636 1,549 1,672
Total 58,579 57,213 58,662 59,261 62,050

1.9 Patent applications (applications at DPMA and PCT applications in the national phase) broken down by German Länder (residence or principal place of business of the applicant)

1.9 Patent applications (applications at DPMA and PCT applications in the national phase) by German Länder (residence or principal place of business of the applicant)
German Länder 2021 2022 2023 2024 2025
Baden-Württemberg 13,573 13,444 14,654 15,505 15,161
Bavaria 11,880 10,552 10,819 11,365 12,575
Berlin 526 484 477 472 462
Brandenburg 257 229 196 202 217
Bremen 102 104 109 136 120
Hamburg 463 377 401 445 684
Hesse 1,479 1,202 1,090 1,044 1,114
Mecklenburg-Western Pomerania 98 177 122 58 111
Lower Saxony 2,985 2,792 2,826 3,142 3,765
North Rhine-Westphalia 5,675 5,292 5,538 5,343 5,701
Rhineland-Palatinate 856 805 606 682 673
Saarland 178 137 98 113 109
Saxony 604 592 546 544 568
Saxony-Anhalt 154 122 141 98 173
Schleswig-Holstein 475 426 384 430 406
Thuringia 525 471 501 520 510
Germany 39,830 37,206 38,508 40,099 42,349

1.10 Patent applications, shares and applications per 100,000 inhabitants by German Länder (residence or principal place of business of the applicant)

1.10 Patent applications, shares and applications per 100,000 inhabitants by German Länder (residence or prinicpal place of business of the applicant)
German Länder 2024 2025 Change from 2024 to 2025 (%)
Applications Share in % Applications per 100,000 inhabitants Applications Share in % Applications per 100,000 inhabitants
Baden-Württemberg 15,505 38.7 138 15,161 35.8 135 -2.2
Bavaria 11,365 28.3 86 12,575 29.7 95 +10.6
North Rhine-Westphalia 5,343 13.3 30 5,701 13.5 32 +6.7
Lower Saxony 3,142 7.8 39 3,765 8.9 47 +19.8
Hesse 1,044 2.6 17 1,114 2.6 18 +6.7
Hamburg 445 1.1 24 684 1.6 37 +53.7
Rhineland-Palatinate 682 1.7 17 673 1.6 16 -1.3
Saxony 544 1.4 13 568 1.3 14 +4.4
Thuringia 520 1.3 25 510 1.2 24 -1.9
Berlin 472 1.2 13 462 1.1 13 -2.1
Schleswig-Holstein 430 1.1 15 406 1.0 14 -5.6
Brandenburg 202 0.5 8 217 0.5 8 +7.4
Saxony-Anhalt 98 0.2 5 173 0.4 8 +76.5
Bremen 136 0.3 19 120 0.3 17 -11.8
Mecklenburg-Western Pomerania 58 0.1 4 111 0.3 7 +91.4
Saarland 113 0.3 11 109 0.3 11 -3.5
Germany 40,099 100 48 42,349 100 51 +5.6

1.11 Leading fields of technology1 in the individual German Länder in 2025

1.11 Leading fields of technology in the individual German Länder in 20251According to the WIPO IPC-Technology Concordance Table.
German Länder No. Fields of technology Patent applications Change from 2024 to 2025 (%)
Baden-Württemberg 32 Transport 3,345 -4.2
1 Electrical machinery, apparatus, energy 2,147 -5.8
10 Measurement 1,482 +0.7
Bavaria 32 Transport 3,212 +25.8
1 Electrical machinery, apparatus, energy 1,905 +5.1
10 Measurement 931 +17.3
Berlin 13 Medical technology 49 +6.5
1 Electrical machinery, apparatus, energy 36 +38.5
6 Computer technology 35 -27.1
32 Transport 35 -7.9
Brandenburg 27 Engines, pumps, turbines 39 +30.0
30 Thermal processes and apparatus 19 +375.0
35 Civil engineering 15 +7.1
Bremen 10 Measurement 34 +13.3
1 Electrical machinery, apparatus, energy 17 -54.1
32 Transport 14 +40.0
Hamburg 14 Organic fine chemistry 137 +149.1
32 Transport 110 +25.0
25 Handling 49 -15.5
Hesse 13 Medical technology 132 +18.9
10 Measurement 98 +3.2
1 Electrical machinery, apparatus, energy 88 +8.6
Mecklenburg-Western Pomerania 6 Computer technology 14 -
10 Measurement 13 +1,200.0
1 Electrical machinery, apparatus, energy 12 +300.0
Lower Saxony 32 Transport 1,059 +9.2
1 Electrical machinery, apparatus, energy 577 +84.3
10 Measurement 280 +7.3
North Rhine-Westphalia 1 Electrical machinery, apparatus, energy 717 +11.7
35 Civil engineering 520 -8.0
10 Measurement 435 +14.2
Rhineland-Palatinate 35 Civil engineering 92 +8.2
32 Transport 89 +12.7
31 Mechanical elements 43 -15.7
Saarland 6 Computer technology 16 +433.3
23 Chemical engineering 14 +55.6
31 Mechanical elements 10 -56.5
Saxony 1 Electrical machinery, apparatus, energy 55 -23.6
10 Measurement 53 +3.9
6 Computer technology 39 +2.6
Saxony-Anhalt 8 Semiconductors 35 +118.8
10 Measurement 19 +375.0
6 Computer technology 12 +300.0
Schleswig-Holstein 13 Medical technology 45 +9.8
10 Measurement 40 +48.1
19 Basic materials chemistry 38 -22.4
Thuringia 9 Optics 100 -22.5
13 Medical technology 81 -13.8
10 Measurement 64 +14.3

1.12 Patent applications filed by universities by German Länder (applications at DPMA and PCT applications in the national phase)

1.12 Patent applications filed by universities by German Länder (applications at the DPMA and PCT applications in the national phase)1 Due to rounding differences the sum of the figures may differ from the figure for Germany.
German Länder 2021 2022 2023 2024 2025
Baden-Württemberg 72 49 42 52 49
Bavaria 44 58 43 51 49
Berlin 12 15 10 12 11
Brandenburg 15 12 5 10 13
Bremen 8 12 7 10 12
Hamburg 16 7 9 9 11
Hesse 44 22 33 24 21
Mecklenburg-Western Pomerania 20 11 8 7 13
Lower Saxony 29 29 26 25 29
North Rhine-Westphalia 131 114 116 134 135
Rhineland-Palatinate 15 13 14 14 13
Saarland 7 2 1 5 3
Saxony 109 105 96 75 76
Saxony-Anhalt 26 10 17 8 10
Schleswig-Holstein 17 15 21 9 13
Thuringia 24 28 26 27 26
Germany1 588 502 469 473 481

1.13 Patent applications by technology fields1 with the largest number of applications in 2025 (applications at DPMA and PCT applications in the national phase)

Patent applications by technology fields with the largest number of applications in 2025 as line chart

Technology field 2021 2022 2023 2024 2025
Transport 10,498 (Rank 1) 10,360 (Rank 1) 10,640 (Rank 1) 11,172 (Rank 1) 11,604 (Rank 1)
Electrical machinery, apparatus, energy 7,181 (Rank 2) 7,331 (Rank 2) 8,068 (Rank 2) 8,285 (Rank 2) 8,908 (Rank 2)
Measurement 4,495 (Rank 3) 4,293 (Rank 3) 4,443 (Rank 3) 4,727 (Rank 3) 4,848 (Rank 3)
Mechanical elements 4,088 (Rank 4) 3,606 (Rank 4) 3,358 (Rank 4) 3,417 (Rank 4) 3,298 (Rank 5)
Computer technology 2,905 (Rank 5) 3,487 (Rank 5) 3,330 (Rank 5) 3,316 (Rank 5) 3,679 (Rank 4)
Semiconductors 1,940 (Rank 10) 1,869 (Rank 9) 2,179 (Rank 6) 2,168 (Rank 6) 2,292 (Rank 6)
Handling 1,934 (Rank 11) 1,886 (Rank 8) 2,129 (Rank 7) 2,039 (Rank 8) 2,139 (Rank 7)
Machine tools 1,958 (Rank 9) 1,853 (Rank 10) 1,926 (Rank 8) 2,079 (Rank 7) 1,985 (Rank 8)
Civil engineering 1,981 (Rank 7) 1,851 (Rank 11) 1,750 (Rank 11) 1,938 (Rank 9) 1,945 (Rank 9)
Other special machines 1,902 (Rank 12) 1,941 (Rank 6) 1,872 (Rank 9) 1,697 (Rank 11) 1,901 (Rank 10)
Engines, pumps, turbines 2,303 (Rank 6) 1,890 (Rank 7) 1,804 (Rank 10) 1,717 (Rank 10) 1,764 (Rank 11)
Medical technology 1,978 (Rank 8) 1,762 (Rank 12) 1,672 (Rank 12) 1,643 (Rank 12) 1,716 (Rank 12)
1.13 Patent applications by technology fields with the largest number of applications in 2025 (applications at DPMA and PCT applications in the national phase)1 According to the WIPO IPC-Technology Concordance Table.

1.14 Companies and institutions with the highest numbers of patent applications in 2025 (applications at DPMA and PCT applications in the national phase)

1.14 Companies and institutions with the highest numbers of patent applications in 2025
(applications at the DPMA and PCT applications in the national phase)
1 Proportional counting in the case of several applicants; without taking into account any business intra-group affiliations.
Rank Applicant1 Principal place of business Applications
1 Robert Bosch GmbH DE 4,109
2 Mercedes-Benz Group AG DE 2,726
3 Bayerische Motoren Werke AG DE 2,553
4 AUDI AG DE 1,912
5 VOLKSWAGEN AG DE 1,627
6 Dr. Ing. h.c. F. Porsche AG DE 1,437
7 Schaeffler Technologies AG & Co. KG DE 1,338
8 GM Global Technology Operations LLC   US 1,193
9 Ford Global Technologies, LLC   US 859
10 ZF Friedrichshafen AG DE 697
11 Toyota Jidosha K.K.   JP 660
12 Mitsubishi Electric Corporation   JP 548
13 Intel Corporation   US 496
14 AUMOVIO Germany GmbH DE 459
15 NVIDIA Corporation   US 412
16 Carl Zeiss SMT GmbH DE 397
17 Infineon Technologies AG DE 396
18 YAZAKI Corporation   JP 331
19 Miele & Cie. KG DE 330
20 Deutsches Zentrum für Luft- und Raumfahrt e.V. DE 329
21 MAHLE International GmbH DE 323
22 FANUC Corporation   JP 307
23 KRONES AG DE 290
24 Hyundai Motor Company   KR 268
25 Kia Corporation   KR 267
26 Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. DE 264
27 ams-OSRAM International GmbH DE 234
27 DENSO Corporation   JP 234
29 LG Display Co. Ltd.   KR 233
30 Taiwan Semiconductor Manufacturing Co., Ltd.   TW 232
31 Andreas Stihl AG & Co. KG DE 230
32 Henkel AG & Co. KGaA DE   229
33 BSH Hausgeräte GmbH DE 211
33 Valeo Schalter und Sensoren GmbH DE 211
35 SEW-EURODRIVE GmbH & Co KG DE 204
36 Siemens Healthineers AG DE 201
37 Deere & Company   US 199
38 Stellantis Auto SAS   FR 198
39 Hewlett Packard Enterprise Development LP   US 197
40 Milwaukee Electric Tool Corporation   US 190
41 HELLA GmbH & Co. KGaA DE   186
42 Siemens Energy Global GmbH & Co. KG DE   179
43 CARIAD SE DE 175
44 Continental Reifen Deutschland GmbH DE 173
45 Illinois Tool Works Inc.   US 170
46 Kiekert Aktiengesellschaft DE   167
47 Siemens Mobility GmbH DE 166
48 Apple Inc. US 160
49 Voith Patent GmbH DE   154
50 Elmos Semiconductor SE DE   151
50 Infineon Technologies Austria AG   AT 151
Section Utility models

2.1 Utility models (applications at DPMA and PCT applications in the national phase)

2.1a Utility models (applications at the DPMA and PCT applications in the national phase)
Year Filings  Procedures concluded
New applicationsDomestic applicationsOther 1TotalBy registrationWithout registrationTotal
2021 10,575 7,028 15 10,590 9,972 1,363 11,335
2022 9,470 5,524 14 9,484 8,765 1,082 9,847
2023 9,703 5,516 9 9,712 8,325 994 9,319
2024 9,576 5,243 22 9,598 9,064 859 9,923
2025 11,427 6,264 19 11,446 9,750 1,088 10,838
2.1b Utility models (applications at the DPMA and PCT applications in the national phase)1 Cases referred back by the Federal Patent Court, allowed appeals, reinstatements.
Year Pending registration procedures at the end of the yearUtility models in force at the end of the yearRenewalsLapsed utility models
2021 3,163 72,738 18,178 12,129
2022 2,792 70,254 17,632 11,272
2023 3,183 67,020 16,833 11,593
2024 2,851 64,010 16,146 12,101
2025 3,447 62,944 14,984 10,830

2.2 Topographies under the Semiconductor Protection Act (Halbleiterschutzgesetz)

2.2 Topographies under the Semiconductor Protection Act (Halbleiterschutzgesetz)
Year New applications received Procedures concluded Pending applications at the end of the year Lapsed due to expiry Registrations in force at the end of the year
By registrationWithout registrationTotal
2021 3 1 2 3 0 1 20
2022 2 1 0 1 1 2 19
2023 1 1 0 1 1 8 12
2024 3 3 1 4 0 2 13
2025 1 0 0 0 1 0 13

2.3 Utility model applications (applications at DPMA and PCT applications in the national phase) by German Länder (residence or principal place of business of the applicant)

2.3 Utility model applications (applications at the DPMA and PCT applications in the national phase) by German Länder (residence or principal place of business of the applicant)
German Länder 2021 2022 2023 2024 2025
Baden-Württemberg 1,292 1,092 1,002 935 1,158
Bavaria 1,535 1,204 1,254 1,229 1,280
Berlin 254 189 200 139 226
Brandenburg 97 62 69 71 97
Bremen 32 28 24 18 20
Hamburg 128 97 90 94 122
Hesse 493 330 377 304 491
Mecklenburg-Western Pomerania 55 37 61 33 41
Lower Saxony 541 419 344 351 434
North Rhine-Westphalia 1,699 1,399 1,472 1,419 1,616
Rhineland-Palatinate 283 208 198 218 276
Saarland 49 26 29 45 44
Saxony 198 150 156 152 185
Saxony-Anhalt 69 60 59 37 55
Schleswig-Holstein 175 137 107 109 146
Thuringia 128 86 74 89 73
Germany 7,028 5,524 5,516 5,243 6,264

2.4 Utility model applications, shares and applications per 100,000 inhabitants by German Länder (residence or principal place of business of the applicant)

2.4 Utility model applications, shares and applications per 100,000 inhabitants by German Länder (residence or principal place of business of the applicant)
German Länder 2024 2025 Change from 2024 to 2025 (%)
Applications Share in % Applications per 100,000 inhabitants Applications Share in % Applications per 100,000 inhabitants
North Rhine-Westphalia 1,419 27.1 8 1,616 25.8 9 +13.9
Bavaria 1,229 23.4 9 1,280 20.4 10 +4.1
Baden-Württemberg 935 17.8 8 1,158 18.5 10 +23.9
Hesse 304 5.8 5 491 7.8 8 +61.5
Lower Saxony 351 6.7 4 434 6.9 5 +23.6
Rhineland-Palatinate 218 4.2 5 276 4.4 7 +26.6
Berlin 139 2.7 4 226 3.6 6 +62.6
Saxony 152 2.9 4 185 3.0 5 +21.7
Schleswig-Holstein 109 2.1 4 146 2.3 5 +33.9
Hamburg 94 1.8 5 122 1.9 7 +29.8
Brandenburg 71 1.4 3 97 1.5 4 +36.6
Thuringia 89 1.7 4 73 1.2 3 -18.0
Saxony-Anhalt 37 0.7 2 55 0.9 3 +48.6
Saarland 45 0.9 4 44 0.7 4 -2.2
Mecklenburg-Western Pomerania 33 0.6 2 41 0.7 3 +24.2
Bremen 18 0.3 3 20 0.3 3 +11.1
Germany 5,243 100 6 6,264 100 7 +19,5
Bereich Marken

3.1 Applications and registrations

3.1 Applications and registrations1 Proportion of claimed service classes in all claimed classes in national trade mark applications, as a trade mark application may be assigned to several classes.
Year Filings  Registration pursuant to section 41 Trade Mark Act (Markengesetz)
New applications After being concluded by the Federal Patent Court Total
Total Domestic applications Proportion of services (%) 1
2021 87,649 81,817 44.0 282 87,931 68,644
2022 73,312 68,191 44.3 286 73,598 53,643
2023 75,261 69,577 42.7 252 75,513 48,699
2024 77,224 70,264 42.4 253 77,477 50,016
2025 93,291 78,722 42.2 172 93,463 55,863

3.2 Opposition proceedings

3.2 Opposition proceedings1 (Partial) cancellations in particular due to the surrender of the proprietor.
Year Oppositions received Opposition proceedings concluded
Trade marks challenged by oppositions Number of oppositions Number of opposing signs  Without affecting the trade mark Cancellation in full or in part Procedure obsolete1
2021 3,305 3,565 5,700 1,784 428 680
2022 2,764 2,983 4,955 1,750 530 638
2023 2,161 2,294 3,833 1,738 590 548
2024 2,205 2,377 3,824 1,504 525 534
2025 2,353 2,511 4,284 1,319 475 517

3.3 Cancellations, renewals, trade marks in force

3.3 Cancellations, renewals, trade marks in force
Year Cancellations as well as other disposals Renewals Trade marks in force at the end of the year
2021 45,818 35,945 868,565
2022 41,521 34,369 880,675
2023 40,536 34,296 888,816
2024 41,033 35,891 897,771
2025 43,957 37,418 909,659

3.4 Procedures for the international registration of marks

3.4a Applications for international registration of marks originating from Germany
Year Applications for international registration of trade marks originating from Germany
Applications received Procedures concluded Cases pending at the end of the year
Applications transmitted to WIPO 1 Applications withdrawn or refused
2021 4,958 4,779 125 351
2022 4,385 4,386 119 231
2023 3,612 3,528 104 212
2024 3,359 3,320 67 184
2025 3,119 3,018 96 189
3.4b Extension of protection of international registrations of marks originating from Madrid Union countries to Germany1 Not including requests for the extension of protection under Art. 3ter(2) Madrid Agreement; 51 requests for the extension of protection were received in 2025, and 48 requests were transmitted to the World Intellectual Property Organization (WIPO).
2 Not including other requests and not including renewals.
Year Extension of protection of international registrations of marks originating
from Madrid Union countries to Germany
Requests received 2 Procedures concluded Cases pending at the end of the year Requests received
Full grant of protection Grant of protection in part In particular: refusal of protection, renunciation, and cancellation in the International Register Oppositions Appeals
2021 4,686 2,969 371 1,226 3,579 171 26
2022 4,118 3,558 286 715 3,138 145 34
2023 3,433 3,272 262 729 2,310 115 23
2024 3,152 2,542 203 517 2,200 109 16
2025 3,037 2,648 146 508 1,936 109 9

3.5 National trade mark applications by German Länder (residence or principal place of business of the applicant)

3.5 National trade mark applications by German Länder (residence or principal place of business of the applicant)
German Länder 2021 2022 2023 2024 2025
Baden-Württemberg 9,992 8,361 8,342 8,057 9,249
Bavaria 14,846 12,519 11,190 11,423 12,316
Berlin 6,009 5,193 4,785 4,762 5,300
Brandenburg 1,388 1,166 1,167 1,127 1,470
Bremen 749 533 486 567 612
Hamburg 4,188 3,258 3,186 3,114 3,437
Hesse 6,445 5,272 5,270 5,123 5,756
Mecklenburg-Western Pomerania 852 614 574 555 663
Lower Saxony 6,086 4,692 5,069 5,054 5,391
North Rhine-Westphalia 19,858 17,709 20,360 21,502 24,499
Rhineland-Palatinate 3,805 2,801 3,042 2,858 3,154
Saarland 639 499 541 569 616
Saxony 2,276 1,840 1,931 1,839 2,050
Saxony-Anhalt 818 707 705 815 874
Schleswig-Holstein 2,789 2,148 2,136 2,162 2,445
Thuringia 1,077 879 793 737 890
Germany 81,817 68,191 69,577 70,264 78,722

3.6 Trade mark applications, shares and number of applications per 100,000 inhabitants by German Länder (residence or principal place of business of the proprietor)

3.6 Trade mark applications, shares and number of applications per 100,000 inhabitants by German Länder (residence or principal place of business of the proprietor)
German Länder 2024 2025 Change from 2024 to 2025 (%)
Applications Share in % Applications per 100,000 inhabitants Applications Share in % Applications per 100,000 inhabitants
North Rhine-Westphalia 21,502 30.6 119 24,499 31.1 136 +13.9
Bavaria 11,423 16.3 86 12,316 15.6 93 +7.8
Baden-Württemberg 8,057 11.5 72 9,249 11.7 82 +14.8
Hesse 5,123 7.3 82 5,756 7.3 92 +12.4
Lower Saxony 5,054 7.2 63 5,391 6.8 67 +6.7
Berlin 4,762 6.8 129 5,300 6.7 144 +11.3
Hamburg 3,114 4.4 167 3,437 4.4 185 +10.4
Rhineland-Palatinate 2,858 4.1 69 3,154 4.0 76 +10.4
Schleswig-Holstein 2,162 3.1 73 2,445 3.1 83 +13.1
Saxony 1,839 2.6 45 2,050 2.6 51 +11.5
Brandenburg 1,127 1.6 44 1,470 1.9 57 +30.4
Thuringia 737 1.0 35 890 1.1 42 +20.8
Saxony-Anhalt 815 1.2 38 874 1.1 41 +7.2
Mecklenburg-Western Pomerania 555 0.8 35 663 0.8 42 +19.5
Saarland 569 0.8 56 616 0.8 61 +8.3
Bremen 567 0.8 80 612 0.8 87 +7.9
Germany 70,264 100 84 78,722 100 94 +12.0

3.7 Classes1 of national trade marks applied for

3.7 Classes of national trade marks applied for1A trade mark application can be attributed to several classes.
2 Class headings in accordance with the current version of the Nice Classification are available here.
Rank Class Class essentially includes 2 2024 2025 Change (%)
1 35 Advertising; business management, organisation and administration; office functions 23,951 30,757 +28.4
2 41 Education; providing of training; entertainment; sporting and cultural activities 19,227 24,679 +28.4
3 9 Electrical apparatus and instruments; computer hardware; software; optical apparatus and instruments 14,994 20,823 +38.9
4 42 Scientific and technological services 12,191 14,967 +22.8
5 25 Clothing, footwear and headgear 12,312 14,926 +21.2
6 16 Office requisites; stationery 10,643 13,141 +23.5
7 21 Household and kitchen utensils and containers; articles for cleaning purposes; tableware, dishes; glassware 8,288 10,796 +30.3
8 28 Games, sports articles 6,844 8,644 +26.3
9 44 Medical services; hygienic and beauty care; agriculture, horticulture and forestry services 6,763 8,219 +21.5
10 30 Foodstuffs of plant origin; pastries, pasta and confectionery; seasonings, condiments; coffee, tea and cocoa; sugar 6,066 6,955 +14.7
11 36 Insurance and financial services; real estate affairs 6,006 6,667 +11.0
12 43 Services for providing food and drink; temporary accommodation 5,863 6,549 +11.7
13 3 Cleaning preparations; cosmetics; perfumery 5,269 6,226 +18.2
14 5 Pharmaceuticals; materials for dressings; disinfectants; dietary supplements 5,265 6,220 +18.1
15 20 Furniture and home decorations 4,953 6,114 +23.4
16 18 Leather products; luggage and carrying bags 5,161 6,103 +18.3
17 37 Building, construction and repair services; installation services 5,312 5,831 +9.8
18 11 Heating; ventilation; apparatus and installations for sanitary purposes 4,152 5,694 +37.1
19 32 Non-alcoholic beverages; beers 4,235 4,943 +16.7
20 38 Telecommunications services 4,667 4,781 +2.4
21 45 Legal services; security services for the physical protection of individuals 3,985 4,759 +19.4
22 7 Machines, motors and engines 3,328 4,234 +27.2
23 39 Transport and travel arrangement; packaging and storage of goods 3,952 4,040 +2.2
24 24 Woven material and blankets; household linen 3,864 3,955 +2.4
25 29 Foodstuffs of animal origin; milk products; processed fruits and vegetables 3,308 3,785 +14.4
26 33 Alcoholic beverages 3,417 3,611 +5.7
27 10 Medical apparatus and instruments; orthopaedic articles 2,616 3,360 +28.4
28 12 Vehicles 2,848 3,324 +16.7
29 40 Treatment of materials; printing services 3,323 3,231 -2.8
30 14 Jewellery, clocks and watches 3,020 3,210 +6.3
31 6 Common metals and goods made thereof for building and construction; small items of metal hardware 2,471 2,930 +18.6
32 31 Agricultural, horticultural and forestry products; foodstuffs for animals 2,446 2,661 +8.8
33 8 Hand tools; cutlery 1,918 2,426 +26.5
34 19 Non-metallic building and construction materials 1,700 1,841 +8.3
35 1 Chemicals; fertilizers; unprocessed plastics and artificial resins 1,835 1,714 -6.6
36 26 Haberdashery; decorative articles for the hair 1,391 1,659 +19.3
37 4 Industrial oils and lubricants; fuels 1,374 1,443 +5.0
38 27 Floor coverings and mats; wall coverings and ceiling lining 1,128 1,229 +9.0
39 17 Insulating materials; semi-processed goods; flexible pipes, tubes and hoses, not of metal 894 1,139 +27.4
40 22 Ropes; tents, tarpaulins and sails 899 1,107 +23.1
41 2 Paints; varnishes; lacquers; printing inks 734 859 +17.0
42 34 Tobacco, smokers’ articles 967 719 -25.6
43 15 Musical instruments 485 545 +12.4
44 13 Firearms 283 368 +30.0
45 23 Yarns and threads 208 239 +14.9
Not classified 40 48
Total 224,596 271,471 +20.9

3.8 Top companies and institutions in terms of trade mark registrations in 2025 (registrations of trade marks pursuant to section 41 of the Trade Mark Act)

3.8 Top companies and institutions in terms of trade mark registrations in 2025 (registrations of trade marks pursuant to section 41 Trade Mark Act)1 Proportional counting in the case of several proprietors; without taking into account any business intra-group affiliations.
Rank Proprietor 1 Principal place of business Registrations
1 Sunday Natural Products GmbH DE   47
2 Adrock Media FZCO   AE 45
3 Lippische Consulting und Beteiligungen GmbH DE   43
4 VOLKSWAGEN AG DE 36
5 Remexian Pharma GmbH DE   34
6 August Storck KG DE   33
7 BASF SE DE   31
8 BellMeda Gesellschaft für Präventivmedizin mbH DE   29
9 Boehringer Ingelheim International GmbH DE   27
9 Enzyma Pharma GmbH & Co. KG DE   27
9 Henkel AG & Co. KGaA DE   27
9 Rotkäppchen - Mumm Sektkellereien GmbH DE   27
Bereich Designs

4.1 Applications and procedures concluded

4.1 Applications and procedures concluded
Year Filings  Procedures concluded
Designs in Total Designs in domestic applications By registration Domestic Without registration Total
Applications with multiple designs Applications with one design
2021 34,988 2,261 37,249 33,985 31,089 28,329 3,390 34,479
2022 32,666 1,180 33,846 31,806 36,258 34,132 3,602 39,860
2023 28,110 1,149 29,259 27,564 27,018 25,411 2,733 29,751
2024 28,908 1,225 30,133 28,093 28,035 25,978 2,650 30,685
2025 28,286 1,401 29,687 28,082 25,377 24,133 1,784 27,161

4.2 Registered designs by German Länder (residence or principal place of business of the proprietor)

4.2 Registered designs by German Länder (residence or principal place of business of the proprietor)
German Länder 2021 2022 2023 2024 2025
Baden-Württemberg 4,869 5,868 4,762 4,610 3,964
Bavaria 4,853 5,227 4,246 4,681 3,379
