At a glance
| 2024 | 2025 | Changes in % | |
|---|---|---|---|
| Applications (utility model applications at the DPMA and PCT applications after entering the national phase) | 9.576 | 11.427 | + 19,3 |
| Registration procedures concluded | 9.923 | 10.838 | + 9,2 |
| - with registration | 9.064 | 9.750 | + 7,6 |
| Utility models in force | 64.010 | 62.944 | - 1,7 |
Filings
| Year | New applications | Applications from Germany | Remissions by the Federal Patent Court, allowed appeals, reinstatements | Total |
|---|---|---|---|---|
| 2021 | 10.575 | 7.028 | 15 | 10.590 |
| 2022 | 9.470 | 5.524 | 14 | 9.484 |
| 2023 | 9.703 | 5.516 | 9 | 9.712 |
| 2024 | 9.576 | 5.243 | 22 | 9.598 |
| 2025 | 11.427 | 6.264 | 19 | 11.446 |
Procedures concluded
| Year | by registration | without registration | Total |
|---|---|---|---|
| 2021 | 9.972 | 1.363 | 11.335 |
| 2022 | 8.765 | 1.082 | 9.847 |
| 2023 | 8.325 | 994 | 9.319 |
| 2024 | 9.064 | 859 | 9.923 |
| 2025 | 9.750 | 1.088 | 10.838 |
Utility Models applications by German Länder 2025
| German Länder | Applications | Percentage | Applications per 100,000 inhabitants |
|---|---|---|---|
| North Rhine-Westphalia | 1.616 | 25,8 | 9 |
| Bavaria | 1.280 | 20,4 | 10 |
| Baden-Württemberg | 1.158 | 18,5 | 10 |
| Hesse | 491 | 7,8 | 8 |
| Lower Saxony | 434 | 6,9 | 5 |
| Rhineland-Palatinate | 276 | 4,4 | 7 |
| Berlin | 226 | 3,6 | 6 |
| Saxony | 185 | 3,0 | 5 |
| Schleswig-Holstein | 146 | 2,3 | 5 |
| Hamburg | 122 | 1,9 | 7 |
| Brandenburg | 97 | 1,5 | 4 |
| Thuringia | 73 | 1,2 | 3 |
| Saxony-Anhalt | 55 | 0,9 | 3 |
| Saarland | 44 | 0,7 | 4 |
| Mecklenburg-Western Pomerania | 41 | 0,7 | 3 |
| Bremen | 20 | 0,3 | 3 |
| Germany | 6.264 | 100 | 7 |
TOP 5 Fields of technology [1] with most applications in 2025
| No. | Field of technology (sector) | Applications in 2024 | Applications in 2025 | Changes in % |
|---|---|---|---|---|
| 1 | Electrical machinery, apparatus, energy (electrical engineering) | 1.125 | 1.480 | + 31,6 |
| 33 | Furniture, games (other fields) | 916 | 1.036 | + 13,1 |
| 35 | Civil engineering (other fields) | 888 | 896 | + 0,9 |
| 32 | Transport (mechanical engineering) | 875 | 896 | + 2,4 |
| 13 | Medical technology (instruments) | 619 | 705 | + 13,9 |
[1] According to the WIPO IPC-Technology Concordance Table.