At a glance
| 2024 | 2025 | Changes in % | |
|---|---|---|---|
| Designs applied for | 30,133 | 29,687 | - 1.5 |
| Designs in registration procedures concluded | 30,685 | 27,161 | - 11.5 |
| - with registration | 28,035 | 25,377 | - 9.5 |
| Designs in force | 238,208 | 226,690 | - 4.8 |
Designs applied for
| Year | Applications with multiple Designs | Applications with one design | Total | of which from Germany |
|---|---|---|---|---|
| 2021 | 34,988 | 2,261 | 37,249 | 33,985 |
| 2022 | 32,666 | 1,180 | 33,846 | 31,806 |
| 2023 | 28,110 | 1,149 | 29,259 | 27,564 |
| 2024 | 28,908 | 1,225 | 30,133 | 28,093 |
| 2025 | 28,286 | 1,401 | 29,687 | 28,082 |
Designs concluded
| Year | by registration | without registration | Total |
|---|---|---|---|
| 2021 | 31,089 | 3,390 | 34,479 |
| 2022 | 36,258 | 3,602 | 39,860 |
| 2023 | 27,018 | 2,733 | 29,751 |
| 2024 | 28,035 | 2,650 | 30,685 |
| 2025 | 25,377 | 1,784 | 27,161 |
Companies and institutions with the most registered designs in 2025
| Ranking | Proprietor[1] | Seat | Registered Designs |
|---|---|---|---|
| 1 | Betty Barclay Group GmbH & Co. KG | Germany | 906 |
| 2 | The House of Art GmbH | Germany | 537 |
| 3 | monari GmbH | Germany | 492 |
[1] Proportional counting in the case of several proprietors; without taking into account any business intra-group affiliations.
Registered designs by German Länder in 2025
| German Länder | Registered designs | Percentage | Registered designs per 100,000 inhabitants |
|---|---|---|---|
| North Rhine-Westphalia | 6,642 | 27.5 | 37 |
| Baden-Württemberg | 3,964 | 16.4 | 35 |
| Bavaria | 3,379 | 14.0 | 26 |
| Lower Saxony | 1,833 | 7.6 | 23 |
| Schleswig-Holstein | 1,744 | 7.2 | 59 |
| Berlin | 1,442 | 6.0 | 39 |
| Hesse | 1,327 | 5.5 | 21 |
| Rhineland-Palatinate | 1,319 | 5.5 | 32 |
| Saxony | 677 | 2.8 | 17 |
| Hamburg | 629 | 2.6 | 34 |
| Brandenburg | 477 | 2,0 | 19 |
| Thuringia | 289 | 1.2 | 14 |
| Saxony-Anhalt | 190 | 0.8 | 9 |
| Saarland | 140 | 0.6 | 14 |
| Mecklenburg-Western Pomerania | 56 | 0.2 | 4 |
| Bremen | 25 | 0.1 | 4 |
| Germany | 24,133 | 100 | 29 |
TOP 5 classes[1] in 2025
| Class | Class includes | Registrations in 2024 | Registrations in 2025 | Changes in % |
|---|---|---|---|---|
| 6 | Furnishing | 4,394 | 4,756 | + 8.2 |
| 2 | Articles of clothing and haberdashery | 4,415 | 3,443 | - 22.0 |
| 32 | Graphic symbols and logos, surface patterns, ornamentation, arrangement of interiors and exteriors | 3,634 | 3,090 | - 15.0 |
| 11 | Articles of adornment | 2,773 | 2,200 | - 20.7 |
| 19 | Stationery and office equipment, artists' and teaching materials | 1,376 | 1,535 | + 11.6 |
[1] A design can be attributed to several classes.